Sl No. | Common Name | Scientific Name |
1 | Large-billed Crow | Corvus macrorhynchos |
2 | Green-backed Tit | Parus monticolus |
3 | Brownish-flanked Bush Warbler | Horornis fortipes |
4 | Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalum |
5 | Red-billed Leiothrix | Leiothrix lutea |
6 | White-tailed Nuthatch | Sitta himalayensis |
7 | Grey-winged Blackbird | Turdus boulboul |
8 | Blue Whistling-Thrush | Myophonus caeruleus |
9 | White-tailed Robin | Myiomela leucura |
10 | Chestnut-bellied Rock-Thrush | Monticola rufiventris |
11 | Green-tailed Sunbird | Aethopyga nipalensis |
12 | Oriental Turtle-Dove | Streptopelia orientalis |
13 | Black Eagle | Ictinaetus malaiensis |
14 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis |
15 | Barn Swallow | Hirundo rustica |
16 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
17 | Lesser Cuckoo | Cuculus poliocephalus |
18 | Great Barbet | Psilopogon virens |
19 | (Brown-throated Treecreeper)(Brown-throated Treecreeper) | Certhia discolor |
20 | Verditer Flycatcher | Eumyias thalassinus |
21 | Black-throated Tit (Black-throated Bushtit) | Aegithalos concinnus |
22 | Himalayan Cuckoo | Cuculus saturatus |
23 | Greater Yellownape | Chrysophlegma flavinucha |
24 | White-throated Fantail | Rhipidura albicollis |
25 | Whistler's Warbler | Phylloscopus whistleri |
26 | Chestnut-crowned Warbler | Phylloscopus castaniceps |
27 | Blyth's Leaf Warbler | Phylloscopus reguloides |
28 | Grey-hooded Warbler | Phylloscopus xanthoschistos |
29 | Whiskered Yuhina | Yuhina flavicollis |
30 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
31 | Blue-winged Minla | Actinodura cyanouroptera |
32 | Chestnut-tailed Minla (Bar-throated Siva) | Actinodura strigula |
33 | Red-tailed Minla | Minla ignotincta |
34 | Ferruginous Flycatcher | Muscicapa ferruginea |
35 | Large Niltava | Niltava grandis |
36 | Rufous-bellied Niltava | Niltava sundara |
37 | Little Pied Flycatcher | Ficedula westermanni |
38 | Blyth's Shrike-Babbler | Pteruthius aeralatus |
39 | Pygmy Cupwing (Pygmy Wren-babbler) | Pnoepyga pusilla |
40 | Grey-bellied Tesia | Tesia cyaniventer |
41 | Common Hill Myna | Gracula religiosa |
42 | Oriental Honey-buzzard (Crested Honey Buzzard) | Pernis ptilorhynchus |
43 | Yellow-bellied Fantail | Chelidorhynx hypoxanthus |
44 | Buff-barred Warbler | Phylloscopus pulcher |
45 | Rufous-capped Babbler | Cyanoderma ruficeps |
46 | Fire-tailed Sunbird | Aethopyga ignicauda |
47 | Black-eared Shrike-Babbler | Pteruthius melanotis |
48 | Grey Treepie | Dendrocitta formosae |
49 | Striated Bulbul | Pycnonotus striatus |
50 | Hume's Warbler | Phylloscopus humei |
51 | Himalayan Bluetail (Orange-flanked Bush-Robin) | Tarsiger rufilatus |
52 | Himalayan Griffon (Himalayan Vulture) | Gyps himalayensis |
53 | Indian White-eye (Oriental White-eye) | Zosterops palpebrosus |
54 | Grey Bushchat | Saxicola ferreus |
55 | Rusty-flanked Treecreeper | Certhia nipalensis |
56 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
57 | Himalayan Buzzard | Buteo refectus |
58 | Greenish Warbler | Phylloscopus trochiloides |
59 | Stripe-throated Yuhina | Yuhina gularis |
60 | Brown Bullfinch | Pyrrhula nipalensis |
61 | Long-tailed Broadbill | Psarisomus dalhousiae |
62 | Hair-crested Drongo (Spangled Drongo) | Dicrurus hottentottus |
63 | White-collared Blackbird | Turdus albocinctus |
64 | Barred Cuckoo-Dove | Macropygia unchall |
65 | Blue-fronted Redstart | Phoenicurus frontalis |
66 | Scarlet Minivet | Pericrocotus speciosus |
67 | Himalayan Black Bulbul | Hypsipetes leucocephalus |
68 | Golden-throated Barbet | Psilopogon franklinii |
69 | Maroon Oriole | Oriolus traillii |
70 | Lemon-rumped Warbler (Pale-rumped Warbler) | Phylloscopus chloronotus |
71 | Asian Barred Owlet | Glaucidium cuculoides |
72 | Alpine Thrush | Zoothera mollissima |
73 | Spotted Dove | Streptopelia chinensis |
74 | Chestnut-headed Bee-eater | Merops leschenaulti |
75 | Ashy-throated Warbler | Phylloscopus maculipennis |
76 | Small Niltava | Niltava macgrigoriae |
77 | Rufous-gorgeted Flycatcher | Ficedula strophiata |
78 | Pin-tailed Green-Pigeon | Treron apicauda |
79 | Steppe Eagle | Aquila nipalensis |
80 | Brown Wood-Owl | Strix leptogrammica |
81 | Kalij Pheasant | Lophura leucomelanos |
82 | Ashy Drongo | Dicrurus leucophaeus |
83 | Scaly-breasted Cupwing (Scaly-breasted Wren-babbler) | Pnoepyga albiventer |
84 | Dark-sided Flycatcher | Muscicapa sibirica |
85 | Mountain Hawk-Eagle | Nisaetus nipalensis |
86 | Wedge-tailed Green-Pigeon | Treron sphenurus |
87 | Chestnut-headed Tesia | Cettia castaneocoronata |
88 | Snowy-browed Flycatcher | Ficedula hyperythra |
89 | Bay Woodpecker | Blythipicus pyrrhotis |
90 | Purple Cochoa | Cochoa purpurea |
91 | Grey Wagtail | Motacilla cinerea |
92 | Large Cuckooshrike | Coracina macei |
93 | Mrs. Gould's Sunbird | Aethopyga gouldiae |
94 | Orange-bellied Leafbird (Orange-bellied Chloropsis) | Chloropsis hardwickii |
95 | Black Drongo | Dicrurus macrocercus |
96 | House Swift (Nepal House Swift) | Apus nipalensis |
Data collection credit Mr. Asim Giri