Visitor Information

01. The zoo is located at an altitude of 7000ft (2150m) in Jawahar Parbat (Birch Hill), at 2km from the town Darjeeling (West Bengal), India. It is about 59Kms from Bagdogra airport and 72kms from New Jalpaiguri Railway Station.

02. The nearest city is Siliguri which is a 3-hour drive by car and six hours by Toy Train.

Clothes and other Amenities

Light woollen and tropical clothes in summer, umbrellas and raincoats are useful throughout the year and heavy woollen clothes in winters are necessary.

Average weather by month
Avg. Temperature (°C) 9.2 °C 10.2 °C 12 °C 14.9 °C 17.6 °C 19.3 °C 20.8 °C 20.9 °C 21 °C 20.2 °C 17.7 °C 14.4 °C
Min. Temperature (°C) 5.8 °C 6.2 °C 7.6 °C 9.8 °C 13 °C 15.9 °C 18.6 °C 19.3 °C 19.1 °C 18 °C 14.3 °C 10.6 °C
Max. Temperature (°C) 10 °C 14.7 °C 16.6 °C 19.9 °C 22.3 °C 23.2 °C 23.9 °C 23.3 °C 23.7 °C 23.2 °C 21.7 °C 18.7 °C
Precipitation / Rainfall (mm) 39 39 79 144(5) 227(8) 389(15) 622(24) 854(33) 560(22) 410(16) 172(6) 39(1)
Humidity(%) 68% 77% 76% 69% 75% 84% 91% 93% 92% 90% 84% 77%
Rainy days (d) 2 7 10 14 17 21 21 22 21 19 15 6
Avg. Sun hours (hours) 4 7.3 7 8 8 7 5.2 4.4 5.5 5.9 7.4 7.4

*Reference: Darjeeling tourism department